Season 2026/27
League Two table
updated alle 17:20Barnet lead the League Two table on 15 points after 7 matches, level on points with Cheltenham and ahead on goal difference.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 17 | 10 | +7 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 16 | 12 | +4 | 15 | |
| 3 | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 | |
| 5 | 8 | 3 | 5 | 0 | 11 | 5 | +6 | 14 | |
| 6 | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | |
| 9 | 8 | 2 | 6 | 0 | 8 | 6 | +2 | 12 | |
| 10 | 8 | 2 | 5 | 1 | 10 | 8 | +2 | 11 | |
| 11 | 8 | 3 | 2 | 3 | 11 | 10 | +1 | 11 | |
| 12 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 13 | 8 | 2 | 4 | 2 | 11 | 11 | 0 | 10 | |
| 14 | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 10 | |
| 15 | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 10 | |
| 16 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | |
| 17 | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 | |
| 18 | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 | |
| 19 | 8 | 1 | 4 | 3 | 11 | 14 | -3 | 7 | |
| 20 | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 | |
| 21 | 8 | 1 | 3 | 4 | 4 | 6 | -2 | 6 | |
| 23 | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 | |
| 24 | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
1-3: Promoted4-7: Promotion play-offs22-23: Relegation
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points
Kick-off times on Arena Rete are Italian time (CET/CEST). The same table in Italian is on the Italian edition.