Season 2026/27
Serie C table
updated at 22:34Group A
20 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | 19 | 6 | +13 | 30 | |
| 2 | 12 | 7 | 4 | 1 | 23 | 9 | +14 | 25 | |
| 3 | 12 | 6 | 6 | 0 | 17 | 6 | +11 | 24 | |
| 4 | 12 | 6 | 3 | 3 | 17 | 12 | +5 | 21 | |
| 5 | 12 | 5 | 4 | 3 | 18 | 11 | +7 | 19 | |
| 6 | 12 | 5 | 4 | 3 | 12 | 9 | +3 | 19 | |
| 7 | 12 | 4 | 6 | 2 | 21 | 18 | +3 | 18 | |
| 8 | 12 | 4 | 5 | 3 | 18 | 11 | +7 | 17 | |
| 9 | 12 | 4 | 5 | 3 | 19 | 17 | +2 | 17 | |
| 10 | 12 | 4 | 5 | 3 | 12 | 12 | 0 | 17 | |
| 11 | 12 | 3 | 4 | 5 | 13 | 17 | -4 | 13 | |
| 12 | 12 | 3 | 4 | 5 | 10 | 14 | -4 | 13 | |
| 13 | 12 | 3 | 4 | 5 | 11 | 16 | -5 | 13 | |
| 14 | 12 | 3 | 4 | 5 | 11 | 20 | -9 | 13 | |
| 15 | 12 | 3 | 3 | 6 | 16 | 26 | -10 | 12 | |
| 16 | 12 | 2 | 5 | 5 | 13 | 17 | -4 | 11 | |
| 17 | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 11 | |
| 18 | 12 | 2 | 4 | 6 | 8 | 18 | -10 | 10 | |
| 19 | 12 | 1 | 5 | 6 | 14 | 16 | -2 | 8 | |
| 20 | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
1: Promoted2-10: Promotion play-offs16-19: Relegation play-offs20: Relegated
Group B
20 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 21 | 6 | +15 | 32 | |
| 2 | 12 | 8 | 2 | 2 | 22 | 7 | +15 | 26 | |
| 3 | 12 | 6 | 5 | 1 | 25 | 15 | +10 | 23 | |
| 4 | 12 | 6 | 2 | 4 | 16 | 11 | +5 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 15 | 13 | +2 | 19 | |
| 6 | 12 | 5 | 4 | 3 | 17 | 16 | +1 | 19 | |
| 7 | 12 | 5 | 4 | 3 | 13 | 12 | +1 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 18 | 20 | -2 | 18 | |
| 9 | 12 | 4 | 5 | 3 | 15 | 13 | +2 | 17 | |
| 10 | 12 | 5 | 2 | 5 | 16 | 18 | -2 | 17 | |
| 11 | 12 | 4 | 4 | 4 | 14 | 13 | +1 | 16 | |
| 12 | 12 | 3 | 6 | 3 | 12 | 12 | 0 | 15 | |
| 13 | 12 | 5 | 0 | 7 | 14 | 18 | -4 | 15 | |
| 14 | 12 | 3 | 5 | 4 | 10 | 13 | -3 | 14 | |
| 15 | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 | |
| 16 | 12 | 2 | 4 | 6 | 16 | 20 | -4 | 10 | |
| 17 | 12 | 1 | 7 | 4 | 7 | 11 | -4 | 10 | |
| 18 | 12 | 2 | 3 | 7 | 10 | 15 | -5 | 9 | |
| 19 | 12 | 2 | 2 | 8 | 10 | 21 | -11 | 8 | |
| 20 | 12 | 1 | 2 | 9 | 11 | 26 | -15 | 5 |
1: Promoted2-10: Promotion play-offs16-19: Relegation play-offs20: Relegated
Group C
20 clubs| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 32 | 17 | +15 | 29 | |
| 2 | 12 | 6 | 4 | 2 | 15 | 8 | +7 | 22 | |
| 3 | 12 | 6 | 2 | 4 | 19 | 11 | +8 | 20 | |
| 4 | 12 | 6 | 2 | 4 | 16 | 13 | +3 | 20 | |
| 5 | 12 | 6 | 1 | 5 | 24 | 13 | +11 | 19 | |
| 6 | 12 | 5 | 4 | 3 | 13 | 9 | +4 | 19 | |
| 7 | 12 | 6 | 0 | 6 | 22 | 19 | +3 | 18 | |
| 8 | 12 | 4 | 6 | 2 | 18 | 16 | +2 | 18 | |
| 9 | 12 | 5 | 2 | 5 | 21 | 20 | +1 | 17 | |
| 10 | 12 | 4 | 5 | 3 | 16 | 15 | +1 | 17 | |
| 11 | 12 | 4 | 3 | 5 | 21 | 20 | +1 | 15 | |
| 12 | 12 | 3 | 6 | 3 | 15 | 16 | -1 | 15 | |
| 13 | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 | |
| 14 | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 15 | |
| 15 | 12 | 4 | 3 | 5 | 11 | 17 | -6 | 15 | |
| 16 | 12 | 4 | 1 | 7 | 16 | 29 | -13 | 13 | |
| 17 | 12 | 2 | 6 | 4 | 13 | 16 | -3 | 12 | |
| 18 | 12 | 2 | 6 | 4 | 13 | 18 | -5 | 12 | |
| 19 | 12 | 2 | 3 | 7 | 10 | 23 | -13 | 9 | |
| 20 | 12 | 1 | 4 | 7 | 12 | 20 | -8 | 1 |
1: Promoted2-10: Promotion play-offs16-19: Relegation play-offs20: Relegated
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points
Kick-off times on Arena Rete are Italian time (CET/CEST). The same table in Italian is on the Italian edition.