Season 2026/27
LaLiga table
updated at 22:25Barcelona lead the LaLiga table on 33 points after 12 matches, 3 points clear of Real Madrid.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | |
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | |
| 3 | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | |
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | |
| 5 | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | |
| 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | |
| 7 | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | |
| 8 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | |
| 9 | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | |
| 10 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | |
| 11 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | |
| 12 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | |
| 13 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 | |
| 14 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | |
| 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | |
| 17 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | |
| 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | |
| 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | |
| 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
1: Champions2-4: Champions League5: Europa League18-20: Relegation
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points
Kick-off times on Arena Rete are Italian time (CET/CEST). The same table in Italian is on the Italian edition.