Season 2026/27
LaLiga form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 22:7 | 15 | WWWWW | 9 wins in a row | |
| 2 | 5 | 5 | 0 | 0 | 12:2 | 15 | WWWWW | 5 wins in a row | |
| 3 | 5 | 4 | 0 | 1 | 13:6 | 12 | WWLWW | 2 wins in a row | |
| 4 | 5 | 4 | 0 | 1 | 14:11 | 12 | WWWLW | 3 wins in a row | |
| 5 | 5 | 3 | 1 | 1 | 11:9 | 10 | LWDWW | — | |
| 6 | 5 | 2 | 3 | 0 | 9:3 | 9 | WDWDD | unbeaten in 6 | |
| 7 | 5 | 1 | 4 | 0 | 4:1 | 7 | DDDDW | 4 draws in a row | |
| 8 | 5 | 2 | 1 | 2 | 7:5 | 7 | DLWWL | — | |
| 9 | 5 | 2 | 1 | 2 | 7:10 | 7 | LDLWW | winless in 3 | |
| 10 | 5 | 1 | 3 | 1 | 6:5 | 6 | DDWLD | 2 draws in a row | |
| 11 | 5 | 1 | 3 | 1 | 5:7 | 6 | DDDWL | 3 draws in a row | |
| 12 | 5 | 1 | 2 | 2 | 5:6 | 5 | DDLWL | 2 draws in a row | |
| 13 | 5 | 1 | 2 | 2 | 3:6 | 5 | DLWLD | — | |
| 14 | 5 | 1 | 1 | 3 | 5:7 | 4 | LDLLW | winless in 4 | |
| 15 | 5 | 1 | 1 | 3 | 5:12 | 4 | WLDLL | — | |
| 16 | 5 | 1 | 1 | 3 | 6:17 | 4 | LDLLW | winless in 4 | |
| 17 | 5 | 0 | 3 | 2 | 5:7 | 3 | DLDLD | winless in 5 | |
| 18 | 5 | 0 | 3 | 2 | 7:11 | 3 | DDLLD | 2 draws in a row | |
| 19 | 5 | 0 | 2 | 3 | 5:11 | 2 | LDLLD | winless in 9 | |
| 20 | 5 | 0 | 1 | 4 | 3:7 | 1 | LLDLL | 2 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 21 Oct at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.