Season 2026/27
Serie B form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10:5 | 13 | WDWWW | unbeaten in 5 | |
| 2 | 5 | 3 | 2 | 0 | 10:5 | 11 | DWDWW | unbeaten in 5 | |
| 3 | 5 | 3 | 1 | 1 | 8:4 | 10 | WDLWW | — | |
| 4 | 5 | 3 | 1 | 1 | 7:4 | 10 | WLWDW | — | |
| 5 | 5 | 2 | 3 | 0 | 9:4 | 9 | WDWDD | unbeaten in 6 | |
| 6 | 5 | 2 | 2 | 1 | 6:4 | 8 | WWLDD | 2 wins in a row | |
| 7 | 5 | 2 | 1 | 2 | 10:7 | 7 | WLWDL | — | |
| 8 | 5 | 2 | 1 | 2 | 7:6 | 7 | LDWWL | — | |
| 9 | 5 | 1 | 4 | 0 | 7:6 | 7 | DDDWD | 3 draws in a row | |
| 10 | 5 | 2 | 1 | 2 | 8:8 | 7 | DLWWL | — | |
| 11 | 5 | 2 | 1 | 2 | 5:6 | 7 | LWLDW | — | |
| 12 | 5 | 2 | 0 | 3 | 4:6 | 6 | LLWLW | 2 defeats in a row | |
| 13 | 5 | 2 | 0 | 3 | 6:13 | 6 | LWLLW | — | |
| 14 | 5 | 1 | 2 | 2 | 7:6 | 5 | DWDLL | unbeaten in 3 | |
| 15 | 5 | 1 | 2 | 2 | 5:7 | 5 | DDWLL | 2 draws in a row | |
| 16 | 5 | 1 | 2 | 2 | 7:10 | 5 | LDDLW | winless in 4 | |
| 17 | 5 | 1 | 2 | 2 | 4:7 | 5 | DDLWL | 2 draws in a row | |
| 18 | 5 | 1 | 1 | 3 | 5:9 | 4 | WLLLD | — | |
| 19 | 5 | 1 | 0 | 4 | 5:9 | 3 | LWLLL | — | |
| 20 | 5 | 0 | 1 | 4 | 2:6 | 1 | LLLDL | 3 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 1 Oct at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.