Season 2026/27
Championship form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 18:6 | 13 | DWWWW | unbeaten in 6 | |
| 2 | 5 | 4 | 1 | 0 | 10:3 | 13 | WWDWW | 2 wins in a row | |
| 3 | 5 | 3 | 1 | 1 | 10:7 | 10 | WWDLW | 2 wins in a row | |
| 4 | 5 | 3 | 1 | 1 | 8:5 | 10 | WWLDW | 2 wins in a row | |
| 5 | 5 | 2 | 3 | 0 | 10:8 | 9 | DDWWD | 2 draws in a row | |
| 6 | 5 | 3 | 0 | 2 | 7:7 | 9 | WLLWW | — | |
| 7 | 5 | 2 | 2 | 1 | 10:6 | 8 | LWWDD | — | |
| 8 | 5 | 2 | 2 | 1 | 4:3 | 8 | LWWDD | — | |
| 9 | 5 | 2 | 2 | 1 | 4:3 | 8 | LDWWD | — | |
| 10 | 5 | 2 | 2 | 1 | 6:8 | 8 | WLDDW | — | |
| 11 | 5 | 2 | 0 | 3 | 11:11 | 6 | LLWWL | 2 defeats in a row | |
| 12 | 5 | 1 | 3 | 1 | 8:8 | 6 | DWLDD | — | |
| 13 | 5 | 1 | 3 | 1 | 5:5 | 6 | DDDLW | 3 draws in a row | |
| 14 | 5 | 2 | 0 | 3 | 7:9 | 6 | LLWLW | 2 defeats in a row | |
| 15 | 5 | 2 | 0 | 3 | 9:13 | 6 | WWLLL | 2 wins in a row | |
| 16 | 5 | 1 | 2 | 2 | 7:7 | 5 | DWLLD | — | |
| 17 | 5 | 1 | 2 | 2 | 9:10 | 5 | DDLWL | 2 draws in a row | |
| 18 | 5 | 1 | 2 | 2 | 5:6 | 5 | DDWLL | 2 draws in a row | |
| 19 | 5 | 1 | 1 | 3 | 5:7 | 4 | WLDLL | — | |
| 20 | 5 | 1 | 1 | 3 | 6:9 | 4 | DLLWL | winless in 3 | |
| 21 | 5 | 1 | 1 | 3 | 4:7 | 4 | DLLLW | winless in 4 | |
| 22 | 5 | 0 | 3 | 2 | 5:8 | 3 | DLDLD | winless in 8 | |
| 23 | 5 | 1 | 0 | 4 | 3:7 | 3 | LLWLL | 2 defeats in a row | |
| 24 | 5 | 0 | 3 | 2 | 2:8 | 3 | LDDLD | winless in 5 |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 1 Oct at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.