Season 2026/27
League One form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:3 | 13 | DWWWW | unbeaten in 7 | |
| 2 | 5 | 4 | 1 | 0 | 10:4 | 13 | DWWWW | unbeaten in 5 | |
| 3 | 5 | 4 | 0 | 1 | 17:6 | 12 | WWWWL | 4 wins in a row | |
| 4 | 5 | 3 | 2 | 0 | 6:2 | 11 | WDWDW | unbeaten in 10 | |
| 5 | 5 | 3 | 1 | 1 | 12:5 | 10 | DWLWW | — | |
| 6 | 5 | 3 | 1 | 1 | 10:5 | 10 | LWWDW | — | |
| 7 | 5 | 3 | 1 | 1 | 8:4 | 10 | WWLDW | 2 wins in a row | |
| 8 | 5 | 2 | 2 | 1 | 8:7 | 8 | WDDWL | unbeaten in 4 | |
| 9 | 5 | 2 | 1 | 2 | 6:3 | 7 | WLLWD | — | |
| 10 | 5 | 2 | 1 | 2 | 6:5 | 7 | WDWLL | unbeaten in 3 | |
| 11 | 5 | 2 | 1 | 2 | 6:5 | 7 | DLWLW | — | |
| 12 | 5 | 2 | 1 | 2 | 4:6 | 7 | LLDWW | 2 defeats in a row | |
| 13 | 5 | 1 | 3 | 1 | 2:3 | 6 | LDDWD | winless in 3 | |
| 14 | 5 | 2 | 0 | 3 | 7:10 | 6 | WWLLL | 2 wins in a row | |
| 15 | 5 | 1 | 2 | 2 | 5:6 | 5 | WDDLL | unbeaten in 3 | |
| 16 | 5 | 1 | 2 | 2 | 7:10 | 5 | LDLDW | winless in 4 | |
| 17 | 5 | 1 | 2 | 2 | 7:10 | 5 | LDLDW | winless in 4 | |
| 18 | 5 | 1 | 2 | 2 | 6:11 | 5 | LLWDD | 2 defeats in a row | |
| 19 | 5 | 1 | 1 | 3 | 4:8 | 4 | LDLWL | winless in 3 | |
| 20 | 5 | 1 | 1 | 3 | 3:10 | 4 | LDWLL | — | |
| 21 | 5 | 1 | 1 | 3 | 3:11 | 4 | WLDLL | — | |
| 22 | 5 | 1 | 0 | 4 | 5:13 | 3 | LLWLL | 2 defeats in a row | |
| 23 | 5 | 0 | 1 | 4 | 5:9 | 1 | LDLLL | winless in 9 | |
| 24 | 5 | 0 | 1 | 4 | 4:13 | 1 | LLDLL | 2 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 15 Nov at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.