Season 2026/27 · in real time
League One live table
No matches in play right now: this is the table as it stands.
League One
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | DWWWW | |
| 2 | 15 | 9 | 2 | 4 | +14 | 29 | WWLDW | |
| 3 | 13 | 7 | 5 | 1 | +11 | 26 | WDWDW | |
| 4 | 14 | 7 | 3 | 4 | +6 | 24 | DWWWW | |
| 5 | 14 | 6 | 5 | 3 | +11 | 23 | WDDLL | |
| 6 | 15 | 7 | 2 | 6 | -1 | 23 | LDWLL | |
| 7 | 15 | 6 | 4 | 5 | +8 | 22 | LLDWW | |
| 8 | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD | |
| 9 | 14 | 5 | 6 | 3 | +6 | 21 | WWWWL | |
| 10 | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW | |
| 11 | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW | |
| 12 | 13 | 5 | 4 | 4 | +2 | 19 | DLWWD | |
| 13 | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL | |
| 14 | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD | |
| 15 | 15 | 4 | 5 | 6 | -7 | 17 | LLWDD | |
| 16 | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW | |
| 17 | 14 | 4 | 4 | 6 | -11 | 16 | WLDLL | |
| 18 | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL | |
| 19 | 15 | 4 | 2 | 9 | -10 | 14 | WDWLL | |
| 20 | 13 | 3 | 3 | 7 | -5 | 12 | LDLWL | |
| 21 | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL | |
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW | |
| 23 | 13 | 2 | 3 | 8 | -11 | 9 | LDLLL | |
| 24 | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
The dot marks the clubs playing right now; the arrow shows how many places each has moved since before kick-off. Form: the last five, most recent first. Points from matches in play are provisional. P played · W won · D drawn · L lost · GD goal difference · Pts points.
Times on Arena Rete are Italian time (CET/CEST). Every score of the day is on live scores; the settled standings are on the League One table.