Season 2026/27 · the table as it stands
League One if it ended today
Who would go up, who would be in the play-offs and who would go down if the season stopped now, with the points separating each club from the zone above and the zone below.
League One
24 clubsPromoted 1st-2ndPromotion play-offs 3rd-6thRelegation 21st-24th
| # | Club | As it stands | P | Pts | Gaps |
|---|---|---|---|---|---|
| 1 | Promoted | 14 | 29 | 3 pts clear of the play-offs | |
| 2 | Promoted | 15 | 29 | 3 pts clear of the play-offs | |
| 3 | Promotion play-offs | 13 | 26 | 3 pts off automatic promotion · 14 pts clear of the relegation zone | |
| 4 | Promotion play-offs | 14 | 24 | 5 pts off automatic promotion · 12 pts clear of the relegation zone | |
| 5 | Promotion play-offs | 14 | 23 | 6 pts off automatic promotion · 11 pts clear of the relegation zone | |
| 6 | Promotion play-offs | 15 | 23 | 6 pts off automatic promotion · 11 pts clear of the relegation zone | |
| 7 | — | 15 | 22 | 1 pt off the play-offs · 10 pts clear of the relegation zone | |
| 8 | — | 13 | 22 | 1 pt off the play-offs · 10 pts clear of the relegation zone | |
| 9 | — | 14 | 21 | 2 pts off the play-offs · 9 pts clear of the relegation zone | |
| 10 | — | 14 | 21 | 2 pts off the play-offs · 9 pts clear of the relegation zone | |
| 11 | — | 13 | 19 | 4 pts off the play-offs · 7 pts clear of the relegation zone | |
| 12 | — | 13 | 19 | 4 pts off the play-offs · 7 pts clear of the relegation zone | |
| 13 | — | 13 | 18 | 5 pts off the play-offs · 6 pts clear of the relegation zone | |
| 14 | — | 13 | 17 | 6 pts off the play-offs · 5 pts clear of the relegation zone | |
| 15 | — | 15 | 17 | 6 pts off the play-offs · 5 pts clear of the relegation zone | |
| 16 | — | 12 | 16 | 7 pts off the play-offs · 4 pts clear of the relegation zone | |
| 17 | — | 14 | 16 | 7 pts off the play-offs · 4 pts clear of the relegation zone | |
| 18 | — | 12 | 14 | 9 pts off the play-offs · 2 pts clear of the relegation zone | |
| 19 | — | 15 | 14 | 9 pts off the play-offs · 2 pts clear of the relegation zone | |
| 20 | — | 13 | 12 | 11 pts off the play-offs · level on points with the relegation zone | |
| 21 | Relegation | 13 | 12 | 11 pts off the play-offs | |
| 22 | Relegation | 13 | 10 | 13 pts off the play-offs | |
| 23 | Relegation | 13 | 9 | 14 pts off the play-offs | |
| 24 | Relegation | 13 | 9 | 14 pts off the play-offs |
The top two go up automatically. Play-offs from third to sixth.
The bottom four are relegated.
Zones are by position only: where clubs are level on points the leagues apply their own tie-breakers, which are not applied here. P played · Pts points.