Season 2026/27 · including matches in play
Bundesliga if it ended today
The title, the European places and relegation: the table as it stands, read against the rules. The conditions that can move a place are set out below.
refreshes every 30 seconds Matches in play count as if they ended with the current score.
Bundesliga
18 clubsCampione di Germania 1stChampions League 2nd-4thEuropa League 5thConference League 6thSpareggio retrocessione 16thRelegation 17th-18th
| # | Club | As it stands | P | Pts | Gaps |
|---|---|---|---|---|---|
| 1 | Campione di Germania | 8 | 18 | level on points with the Champions League places | |
| 2 | Champions League | 8 | 18 | level on points with Campione di Germania · 3 pts clear of the Europa League place | |
| 3 | Champions League | 8 | 16 | 2 pts off Campione di Germania · 1 pt clear of the Europa League place | |
| 4 | Champions League | 8 | 15 | 3 pts off Campione di Germania · level on points with the Europa League place | |
| 5 | Europa League | 8 | 15 | level on points with the Champions League places · 2 pts clear of the Conference League place | |
| 6 | Conference League | 8 | 13 | 2 pts off the Europa League place · 7 pts clear of Spareggio retrocessione | |
| 7 | — | 8 | 13 | level on points with the Conference League place · 7 pts clear of Spareggio retrocessione | |
| 8 | — | 8 | 10 | 3 pts off the Conference League place · 4 pts clear of Spareggio retrocessione | |
| 9 | — | 8 | 9 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 10 | — | 8 | 9 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 11 | — | 8 | 9 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 12 | — | 8 | 9 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 13 | — | 7 | 9 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 14 | — | 7 | 8 | 5 pts off the Conference League place · 2 pts clear of Spareggio retrocessione | |
| 15 | — | 7 | 8 | 5 pts off the Conference League place · 2 pts clear of Spareggio retrocessione | |
| 16 | Spareggio retrocessione | 8 | 6 | 7 pts off the Conference League place · level on points with the relegation zone | |
| 17 | Relegation | 7 | 6 | level on points with Spareggio retrocessione | |
| 18 | Relegation | 8 | 4 | 2 pts off Spareggio retrocessione |
Zones are by position only: where clubs are level on points the leagues apply their own tie-breakers, which are not applied here. P played · Pts points.