Season 2026/27 · the table as it stands
Ligue 1 if it ended today
The title, the European places and relegation: the table as it stands, read against the rules. The conditions that can move a place are set out below.
Ligue 1
18 clubsCampione di Francia 1stChampions League 2nd-3rdPreliminari di Champions 4thEuropa League 5thConference League 6thSpareggio retrocessione 16thRelegation 17th-18th
| # | Club | As it stands | P | Pts | Gaps |
|---|---|---|---|---|---|
| 1 | Campione di Francia | 9 | 20 | 2 pts clear of the Champions League places | |
| 2 | Champions League | 9 | 18 | 2 pts off Campione di Francia · 3 pts clear of Preliminari di Champions | |
| 3 | Champions League | 9 | 16 | 4 pts off Campione di Francia · 1 pt clear of Preliminari di Champions | |
| 4 | Preliminari di Champions | 8 | 15 | 1 pt off the Champions League places · 1 pt clear of the Europa League place | |
| 5 | Europa League | 8 | 14 | 1 pt off Preliminari di Champions · level on points with the Conference League place | |
| 6 | Conference League | 8 | 14 | level on points with the Europa League place · 7 pts clear of Spareggio retrocessione | |
| 7 | — | 9 | 14 | level on points with the Conference League place · 7 pts clear of Spareggio retrocessione | |
| 8 | — | 9 | 13 | 1 pt off the Conference League place · 6 pts clear of Spareggio retrocessione | |
| 9 | — | 8 | 12 | 2 pts off the Conference League place · 5 pts clear of Spareggio retrocessione | |
| 10 | — | 8 | 12 | 2 pts off the Conference League place · 5 pts clear of Spareggio retrocessione | |
| 11 | — | 8 | 10 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 12 | — | 8 | 10 | 4 pts off the Conference League place · 3 pts clear of Spareggio retrocessione | |
| 13 | — | 8 | 9 | 5 pts off the Conference League place · 2 pts clear of Spareggio retrocessione | |
| 14 | — | 8 | 8 | 6 pts off the Conference League place · 1 pt clear of Spareggio retrocessione | |
| 15 | — | 8 | 7 | 7 pts off the Conference League place · level on points with Spareggio retrocessione | |
| 16 | Spareggio retrocessione | 8 | 7 | 7 pts off the Conference League place · 2 pts clear of the relegation zone | |
| 17 | Relegation | 8 | 5 | 2 pts off Spareggio retrocessione | |
| 18 | Relegation | 9 | 2 | 5 pts off Spareggio retrocessione |
Zones are by position only: where clubs are level on points the leagues apply their own tie-breakers, which are not applied here. P played · Pts points.