Season 2026/27 · the table as it stands
Serie A if it ended today
The title, the European places and relegation: the table as it stands, read against the rules. The conditions that can move a place are set out below.
Serie A
20 clubsItalian champions 1stChampions League 2nd-4thEuropa League 5thConference League 6thRelegation 18th-20th
| # | Club | As it stands | P | Pts | Gaps |
|---|---|---|---|---|---|
| 1 | Italian champions | 11 | 29 | 1 pt clear of the Champions League places | |
| 2 | Champions League | 11 | 28 | 1 pt off top spot · 5 pts clear of the Europa League place | |
| 3 | Champions League | 11 | 27 | 2 pts off top spot · 4 pts clear of the Europa League place | |
| 4 | Champions League | 11 | 24 | 5 pts off top spot · 1 pt clear of the Europa League place | |
| 5 | Europa League | 11 | 23 | 1 pt off the Champions League places · 3 pts clear of the Conference League place | |
| 6 | Conference League | 11 | 20 | 3 pts off the Europa League place · 13 pts clear of the relegation zone | |
| 7 | — | 11 | 18 | 2 pts off the Conference League place · 11 pts clear of the relegation zone | |
| 8 | — | 11 | 17 | 3 pts off the Conference League place · 10 pts clear of the relegation zone | |
| 9 | — | 11 | 16 | 4 pts off the Conference League place · 9 pts clear of the relegation zone | |
| 10 | — | 11 | 15 | 5 pts off the Conference League place · 8 pts clear of the relegation zone | |
| 11 | — | 11 | 14 | 6 pts off the Conference League place · 7 pts clear of the relegation zone | |
| 12 | — | 11 | 14 | 6 pts off the Conference League place · 7 pts clear of the relegation zone | |
| 13 | — | 11 | 13 | 7 pts off the Conference League place · 6 pts clear of the relegation zone | |
| 14 | — | 11 | 10 | 10 pts off the Conference League place · 3 pts clear of the relegation zone | |
| 15 | — | 11 | 9 | 11 pts off the Conference League place · 2 pts clear of the relegation zone | |
| 16 | — | 11 | 8 | 12 pts off the Conference League place · 1 pt clear of the relegation zone | |
| 17 | — | 11 | 8 | 12 pts off the Conference League place · 1 pt clear of the relegation zone | |
| 18 | Relegation | 11 | 7 | 13 pts off the Conference League place | |
| 19 | Relegation | 11 | 6 | 14 pts off the Conference League place | |
| 20 | Relegation | 11 | 5 | 15 pts off the Conference League place |
Champions League: the top four. Fifth place can also earn a Champions League spot if Italy finish in the top two of the season's UEFA ranking.
Europa League: fifth place and the Coppa Italia winners (if they have already qualified, the place passes down to sixth). Conference League: sixth, or seventh in that same case.
The bottom three are relegated. Clubs level on points are separated by head-to-head results, then goal difference.
Zones are by position only: where clubs are level on points the leagues apply their own tie-breakers, which are not applied here. P played · Pts points.