Season 2026/27 · the table as it stands
League Two if it ended today
Who would go up, who would be in the play-offs and who would go down if the season stopped now, with the points separating each club from the zone above and the zone below.
League Two
24 clubsPromoted 1st-3rdPromotion play-offs 4th-7thRelegation 23rd-24th
| # | Club | As it stands | P | Pts | Gaps |
|---|---|---|---|---|---|
| 1 | Promoted | 15 | 32 | 9 pts clear of the play-offs | |
| 2 | Promoted | 13 | 26 | 3 pts clear of the play-offs | |
| 3 | Promoted | 15 | 23 | level on points with the play-offs | |
| 4 | Promotion play-offs | 15 | 23 | level on points with automatic promotion · 11 pts clear of the relegation zone | |
| 5 | Promotion play-offs | 15 | 23 | level on points with automatic promotion · 11 pts clear of the relegation zone | |
| 6 | Promotion play-offs | 13 | 22 | 1 pt off automatic promotion · 10 pts clear of the relegation zone | |
| 7 | Promotion play-offs | 15 | 22 | 1 pt off automatic promotion · 10 pts clear of the relegation zone | |
| 8 | — | 15 | 22 | level on points with the play-offs · 10 pts clear of the relegation zone | |
| 9 | — | 15 | 21 | 1 pt off the play-offs · 9 pts clear of the relegation zone | |
| 10 | — | 15 | 21 | 1 pt off the play-offs · 9 pts clear of the relegation zone | |
| 11 | — | 15 | 20 | 2 pts off the play-offs · 8 pts clear of the relegation zone | |
| 12 | — | 15 | 20 | 2 pts off the play-offs · 8 pts clear of the relegation zone | |
| 13 | — | 15 | 19 | 3 pts off the play-offs · 7 pts clear of the relegation zone | |
| 14 | — | 15 | 19 | 3 pts off the play-offs · 7 pts clear of the relegation zone | |
| 15 | — | 15 | 19 | 3 pts off the play-offs · 7 pts clear of the relegation zone | |
| 16 | — | 15 | 19 | 3 pts off the play-offs · 7 pts clear of the relegation zone | |
| 17 | — | 13 | 18 | 4 pts off the play-offs · 6 pts clear of the relegation zone | |
| 18 | — | 15 | 16 | 6 pts off the play-offs · 4 pts clear of the relegation zone | |
| 19 | — | 14 | 15 | 7 pts off the play-offs · 3 pts clear of the relegation zone | |
| 20 | — | 15 | 15 | 7 pts off the play-offs · 3 pts clear of the relegation zone | |
| 21 | — | 14 | 15 | 7 pts off the play-offs · 3 pts clear of the relegation zone | |
| 22 | — | 15 | 15 | 7 pts off the play-offs · 3 pts clear of the relegation zone | |
| 23 | Relegation | 14 | 12 | 10 pts off the play-offs | |
| 24 | Relegation | 12 | 9 | 13 pts off the play-offs |
The top three go up automatically. Play-offs from fourth to seventh.
The bottom two are relegated.
Zones are by position only: where clubs are level on points the leagues apply their own tie-breakers, which are not applied here. P played · Pts points.