Season 2026/27
League Two form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 11:5 | 13 | WWDWW | 2 wins in a row | |
| 2 | 5 | 3 | 2 | 0 | 11:7 | 11 | WDWDW | unbeaten in 7 | |
| 3 | 5 | 3 | 1 | 1 | 10:5 | 10 | LWWWD | — | |
| 4 | 5 | 3 | 1 | 1 | 8:5 | 10 | WWDLW | 2 wins in a row | |
| 5 | 5 | 2 | 3 | 0 | 11:8 | 9 | WWDDD | 2 wins in a row | |
| 6 | 5 | 3 | 0 | 2 | 4:5 | 9 | WLLWW | — | |
| 7 | 5 | 2 | 2 | 1 | 9:6 | 8 | LWWDD | — | |
| 8 | 5 | 2 | 2 | 1 | 9:7 | 8 | LWWDD | — | |
| 9 | 5 | 2 | 1 | 2 | 10:6 | 7 | WLWDL | — | |
| 10 | 5 | 1 | 4 | 0 | 5:3 | 7 | DWDDD | unbeaten in 8 | |
| 11 | 5 | 2 | 1 | 2 | 7:8 | 7 | DLLWW | winless in 3 | |
| 12 | 5 | 1 | 3 | 1 | 7:7 | 6 | DDLWD | 2 draws in a row | |
| 13 | 5 | 1 | 3 | 1 | 7:7 | 6 | DWDLD | unbeaten in 3 | |
| 14 | 5 | 1 | 3 | 1 | 5:5 | 6 | DDLWD | 2 draws in a row | |
| 15 | 5 | 0 | 5 | 0 | 6:6 | 5 | DDDDD | 6 draws in a row | |
| 16 | 5 | 1 | 2 | 2 | 6:7 | 5 | LLDWD | 2 defeats in a row | |
| 17 | 5 | 1 | 2 | 2 | 4:5 | 5 | LLWDD | 2 defeats in a row | |
| 18 | 5 | 1 | 2 | 2 | 4:6 | 5 | WDDLL | unbeaten in 3 | |
| 19 | 5 | 1 | 2 | 2 | 5:8 | 5 | DDWLL | 2 draws in a row | |
| 20 | 5 | 1 | 1 | 3 | 2:6 | 4 | LWLLD | — | |
| 21 | 5 | 0 | 3 | 2 | 1:3 | 3 | LDLDD | winless in 6 | |
| 22 | 5 | 0 | 3 | 2 | 5:9 | 3 | DDDLL | 3 draws in a row | |
| 23 | 5 | 0 | 1 | 4 | 4:11 | 1 | LLLDL | 3 defeats in a row | |
| 24 | 5 | 0 | 1 | 4 | 3:11 | 1 | LLLLD | 4 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 1 Oct at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.