Season 2026/27
Ligue 2 form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 22:43
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 12:5 | 15 | WWWWW | 5 wins in a row | |
| 2 | 5 | 4 | 1 | 0 | 11:2 | 13 | WWWWD | 4 wins in a row | |
| 3 | 5 | 4 | 0 | 1 | 9:6 | 12 | WWWWL | 4 wins in a row | |
| 4 | 5 | 3 | 1 | 1 | 6:5 | 10 | LWWWD | — | |
| 5 | 5 | 2 | 3 | 0 | 8:5 | 9 | DWDDW | unbeaten in 10 | |
| 6 | 5 | 3 | 0 | 2 | 12:10 | 9 | WLLWW | — | |
| 7 | 5 | 3 | 0 | 2 | 8:6 | 9 | LLWWW | 2 defeats in a row | |
| 8 | 5 | 2 | 0 | 3 | 7:6 | 6 | WWLLL | 2 wins in a row | |
| 9 | 5 | 2 | 0 | 3 | 6:8 | 6 | LWLWL | — | |
| 10 | 5 | 2 | 0 | 3 | 6:10 | 6 | WWLLL | 2 wins in a row | |
| 11 | 5 | 1 | 2 | 2 | 5:5 | 5 | LDWDL | — | |
| 12 | 5 | 1 | 2 | 2 | 7:8 | 5 | WLDLD | — | |
| 13 | 5 | 1 | 2 | 2 | 5:6 | 5 | DLLDW | winless in 4 | |
| 14 | 5 | 1 | 2 | 2 | 6:8 | 5 | LLDDW | 2 defeats in a row | |
| 15 | 5 | 1 | 2 | 2 | 9:12 | 5 | LDWLD | — | |
| 16 | 5 | 1 | 1 | 3 | 4:7 | 4 | LDWLL | — | |
| 17 | 5 | 0 | 3 | 2 | 7:10 | 3 | DLDLD | winless in 11 | |
| 18 | 5 | 0 | 1 | 4 | 3:10 | 1 | LLLLD | 4 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 31 Oct at 22:43 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.