Season 2026/27
Premier League form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13:5 | 15 | WWWWW | 5 wins in a row | |
| 2 | 5 | 4 | 0 | 1 | 8:4 | 12 | LWWWW | — | |
| 3 | 5 | 3 | 1 | 1 | 16:5 | 10 | WWDLW | 2 wins in a row | |
| 4 | 5 | 2 | 3 | 0 | 10:4 | 9 | WDDDW | unbeaten in 5 | |
| 5 | 5 | 2 | 3 | 0 | 7:3 | 9 | DWDDW | unbeaten in 5 | |
| 6 | 5 | 2 | 3 | 0 | 7:4 | 9 | WDWDD | unbeaten in 5 | |
| 7 | 5 | 2 | 3 | 0 | 6:3 | 9 | WDDDW | unbeaten in 5 | |
| 8 | 5 | 2 | 2 | 1 | 6:4 | 8 | LDDWW | winless in 3 | |
| 9 | 4 | 2 | 1 | 1 | 7:7 | 7 | WLWD | — | |
| 10 | 5 | 2 | 1 | 2 | 10:12 | 7 | LDLWW | winless in 3 | |
| 11 | 5 | 2 | 0 | 3 | 7:11 | 6 | LWLLW | — | |
| 12 | 5 | 1 | 2 | 2 | 8:8 | 5 | DLDWL | winless in 3 | |
| 13 | 5 | 1 | 2 | 2 | 4:5 | 5 | LWDDL | — | |
| 14 | 5 | 1 | 1 | 3 | 6:10 | 4 | LLDWL | 2 defeats in a row | |
| 15 | 5 | 1 | 1 | 3 | 6:11 | 4 | DLWLL | — | |
| 16 | 5 | 1 | 1 | 3 | 4:9 | 4 | WLDLL | — | |
| 17 | 5 | 1 | 0 | 4 | 1:10 | 3 | WLLLL | — | |
| 18 | 4 | 0 | 2 | 2 | 4:6 | 2 | LDDL | winless in 4 | |
| 19 | 5 | 0 | 2 | 3 | 5:8 | 2 | DDLLL | 2 draws in a row | |
| 20 | 5 | 0 | 2 | 3 | 2:8 | 2 | LDDLL | winless in 5 |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 1 Oct at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.