Season 2026/27
Premier League form table
Every club's last five matches, then their record at home only and away only. Rebuilt from the results, without any points deductions.
updated at 18:13
Last 5
points from the last five matches| # | Club | P | W | D | L | GF:GA | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 7:1 | 15 | WWWWW | 5 wins in a row | |
| 2 | 5 | 4 | 0 | 1 | 10:2 | 12 | WWLWW | 2 wins in a row | |
| 3 | 5 | 4 | 0 | 1 | 10:6 | 12 | WWWWL | 4 wins in a row | |
| 4 | 5 | 3 | 1 | 1 | 8:3 | 10 | LWWWD | — | |
| 5 | 5 | 3 | 0 | 2 | 9:4 | 9 | LWLWW | — | |
| 6 | 5 | 2 | 3 | 0 | 10:8 | 9 | DDWWD | 2 draws in a row | |
| 7 | 5 | 3 | 0 | 2 | 7:6 | 9 | WLWWL | — | |
| 8 | 5 | 2 | 2 | 1 | 5:4 | 8 | DDWWL | 2 draws in a row | |
| 9 | 5 | 2 | 1 | 2 | 6:7 | 7 | WWLLD | 2 wins in a row | |
| 10 | 5 | 2 | 0 | 3 | 9:9 | 6 | LWLLW | — | |
| 11 | 5 | 2 | 0 | 3 | 8:8 | 6 | LLLWW | 3 defeats in a row | |
| 12 | 5 | 1 | 2 | 2 | 8:9 | 5 | LDDLW | winless in 4 | |
| 13 | 5 | 1 | 2 | 2 | 6:7 | 5 | LWDLD | — | |
| 14 | 5 | 1 | 2 | 2 | 3:5 | 5 | WLDDL | — | |
| 15 | 5 | 1 | 1 | 3 | 5:8 | 4 | WLDLL | — | |
| 16 | 5 | 1 | 1 | 3 | 4:7 | 4 | DLWLL | — | |
| 17 | 5 | 1 | 1 | 3 | 2:7 | 4 | WLDLL | — | |
| 18 | 5 | 0 | 3 | 2 | 5:7 | 3 | LDDLD | winless in 8 | |
| 19 | 5 | 0 | 3 | 2 | 6:11 | 3 | DLLDD | winless in 8 | |
| 20 | 5 | 1 | 0 | 4 | 4:13 | 3 | LLLLW | 4 defeats in a row |
Form: the last five, most recent first. Streak: the current run (wins or defeats in a row, unbeaten, winless). Tables rebuilt from the collected results, without any points deductions, updated on 15 Nov at 18:13 Italian time (CET/CEST). P played · W won · D drawn · L lost · GF:GA goals for and against · Pts points.