Season 2026/27 · in real time
LaLiga Hypermotion live table
No matches in play right now: this is the table as it stands.
LaLiga Hypermotion
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | +13 | 24 | WWWWW | |
| 2 | 10 | 7 | 2 | 1 | +14 | 23 | WLDWW | |
| 3 | 10 | 7 | 1 | 2 | +9 | 22 | DLWWW | |
| 4 | 10 | 6 | 1 | 3 | +2 | 19 | WWWLW | |
| 5 | 10 | 5 | 3 | 2 | +8 | 18 | WDDWW | |
| 6 | 10 | 5 | 3 | 2 | +7 | 18 | DWDLW | |
| 7 | 10 | 5 | 2 | 3 | +3 | 17 | WWWLL | |
| 8 | 10 | 5 | 2 | 3 | +3 | 17 | WLLWW | |
| 9 | 10 | 5 | 2 | 3 | +3 | 17 | WWLWL | |
| 10 | 10 | 4 | 4 | 2 | +2 | 16 | LWDDW | |
| 11 | 10 | 4 | 2 | 4 | 0 | 14 | WWWLL | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | DDLDL | |
| 13 | 10 | 3 | 3 | 4 | +1 | 12 | LWDWD | |
| 14 | 10 | 3 | 3 | 4 | -1 | 12 | DWLDL | |
| 15 | 10 | 4 | 0 | 6 | -5 | 12 | WLWLW | |
| 16 | 10 | 3 | 2 | 5 | -6 | 11 | LLDLL | |
| 17 | 10 | 3 | 2 | 5 | -9 | 11 | LLLLW | |
| 18 | 10 | 3 | 1 | 6 | -4 | 10 | LWDWL | |
| 19 | 10 | 2 | 2 | 6 | -7 | 8 | LLLLL | |
| 20 | 10 | 1 | 4 | 5 | -2 | 7 | LLWDL | |
| 21 | 10 | 1 | 2 | 7 | -13 | 5 | LLDWD | |
| 22 | 10 | 0 | 1 | 9 | -16 | 1 | LLLLL |
The dot marks the clubs playing right now; the arrow shows how many places each has moved since before kick-off. Form: the last five, most recent first. Points from matches in play are provisional. P played · W won · D drawn · L lost · GD goal difference · Pts points.
Times on Arena Rete are Italian time (CET/CEST). Every score of the day is on live scores; the settled standings are on the LaLiga Hypermotion table.